The Income Tax Rate in Nepal for the fiscal year 2082/83 (2025) is a crucial reference for every citizen, employee, freelancer, and business owner. With the latest budget speech presented by the Finance Minister of Nepal, there are several updates regarding tax slabs, exemptions, and taxable income limits.
The Government of Nepal announced the annual budget for 2082/83 with a focus on:
The maximum tax rate for personal income remains capped at 36%, applicable to high-income earners.
| Income Range (NPR) | Applicable Tax Rate |
|---|---|
| Up to NPR 5,00,000 (individual) | 1% optional flat tax or normal slab |
| Above NPR 5,00,000 to NPR 20,00,000 | Normal slab applies (see below) |
| Above NPR 20,00,000 | Up to 36% depending on income |
Key Insight:
Individuals earning over NPR 20 lakhs annually will face maximum 36% tax, similar to previous years.
| Annual Income (NPR) | Tax Rate |
|---|---|
| Up to 5,00,000 | 1% or normal slab (see next row) |
| First 5,00,000 | 1% optional or 10% |
| 5,00,001 – 7,00,000 | 20% |
| 7,00,001 – 20,00,000 | 30% |
| Above 20,00,000 | 36% |
| Annual Income (NPR) | Tax Rate |
|---|---|
| Up to 6,00,000 | 1% optional flat tax or 10% |
| 6,00,001 – 8,00,000 | 20% |
| 8,00,001 – 20,00,000 | 30% |
| Above 20,00,000 | 36% |
| Company Type | Tax Rate |
|---|---|
| Normal Companies | 25% |
| Banks and Financial Institutions | 30% |
| Telecom, Insurance | 30% |
| Cigarette, Liquor Companies | 40% + additional excise |
| Information Technology (IT) Export Companies | Reduced rates, starting from 20% |
| Category | 2080/81 Tax Rate | 2082/83 Tax Rate | Change |
|---|---|---|---|
| Individual (Up to 5L) | 1%/10% | 1%/10% | No change |
| Married Couple (Up to 6L) | 1%/10% | 1%/10% | No change |
| Maximum Tax Rate | 36% | 36% | No change |
| Company Tax | 25%-40% | 25%-40% | No change |
| Digital Services Tax | Newly Introduced | Applicable | New Introduction |
If you:
You can opt for 1% optional tax, meaning no need to file tax returns or maintain books of accounts.
Scenario 1: Ram earns NPR 8,00,000 annually (Unmarried).
| Income Slab | Rate | Tax Amount (NPR) |
|---|---|---|
| Up to 5,00,000 | 10% | 50,000 |
| 5,00,001–7,00,000 | 20% | 40,000 |
| 7,00,001–8,00,000 | 30% | 30,000 |
| Total Tax Payable | 1,20,000 |
| Activity | Deadline |
|---|---|
| Individual Tax Filing | End of Ashadh (mid-July 2025) |
| PAN Registration | Before starting employment/business |
| Advance Tax Payment (Installments) | Quarterly basis |
| Final Tax Settlement | End of Ashadh each fiscal year |
1. What is the maximum taxable income in Nepal 2082/83?
The maximum personal tax rate applies beyond NPR 20 lakh, capped at 36%.
2. Is there any change in tax rates in 2082/83?
No major rate change. Compliance requirements have tightened.
3. What happens if I don’t file taxes on time?
Penalty of NPR 5,000 to 10,000 minimum, plus interest on due taxes.
4. Do freelancers and YouTubers need to pay tax in Nepal?
Yes, as professional income under IRD rules.
5. Can I use the 1% flat tax option in 2082/83?
Only if your annual income is below the threshold, with no other taxable sources.
Disclaimer: This article is for informational purposes only and shall not be construed as legal advice, advertisement, personal communication, solicitation or inducement of any sort from the firm or any of its members. The firm shall not be liable for consequences arising out of any action undertaken by any person relying on the information provided herein.